Which South Carolina law enforcement agencies partner with ICE?
COLUMBIA, S.C. (WIS) - Over 50 South Carolina law enforcement agencies partner with U.S. Immigration and Customs Enforcement through its 287(g) program.
Below is more information about the program and a full list of which agencies are involved:
WHAT IS THE 287(g) PROGRAM?
Per ICE, the 287(g) program was established as part of the Illegal Immigration Reform and Immigrant Responsibility Act of 1996. It added a provision that allowed ICE to delegate state and local law enforcement to perform “specified immigration officer functions under ICE’s direction and oversight.”
South Carolina is currently one of over 40 states to have at least one active 287(g) agreement with the federal government.
WHAT TYPES OF AGREEMENTS ARE THERE?
There are four types of agreement models, per ICE:
- The Jail Enforcement Model is designed to identify and process removable aliens — with criminal or pending criminal charges — who are arrested by state or local law enforcement agencies.
- The Task Force Model serves as a force multiplier for law enforcement agencies to enforce limited immigration authority with ICE oversight during their routine police duties.
- The Tribal Task Force Model serves as a force multiplier for tribal law enforcement agencies to enforce limited immigration authority with ICE oversight under Title 25 USC 2804.
- The Warrant Service Officer program allows ICE to train, certify and authorize state and local law enforcement officers to serve and execute administrative warrants on aliens in their agency’s jail.
SO, WHICH SOUTH CAROLINA AGENCIES ARE INVOLVED?
The latest data from ICE, as of June 2026, shows a total of 49 state and local agencies in South Carolina as being part of the program. No agencies from the state are pending an agreement with ICE.
Agencies in the state are not required to partner with ICE, but there have been proposals in the State House to change that. A bill passed by the South Carolina House in April 2026 would have created that requirement, but it did not make it to committee when considered by the state Senate.
Below is the most up-to-date list of each agency, the type of agreement it entered into, as well as when it did so and a link to each agreement provided by ICE:
| Agency | County | Support Type | Signed | Link |
|---|---|---|---|---|
| Anderson County Sheriff’s Office | Anderson County | Warrant Service Officer | 6/12/2025 | link |
| Barnwell Police Department | Barnwell County | Task Force Model | 5/9/2026 | link |
| Batesburg-Leesville Police Department | Lexington County | Task Force Model | 4/27/2026 | link |
| Beaufort County Sheriff’s Office | Beaufort County | Task Force Model | 7/31/2025 | link |
| Berkeley County Sheriff’s Office | Berkeley County | Task Force Model | 5/8/2025 | link |
| Berkeley County Sheriff’s Office | Berkeley County | Warrant Service Officer | 5/8/2025 | link |
| Bowman Police Department | Orangeburg County | Task Force Model | 4/22/2026 | link |
| Branchville Police Department | Orangeburg County | Task Force Model | 6/25/2026 | link pending |
| Burnettown Police Department | Aiken County | Task Force Model | 5/26/2026 | link |
| Charleston County Sheriff’s Office | Charleston County | Warrant Service Officer | 3/10/2025 | link |
| Chester County Sheriff’s Office | Chester County | Task Force Model | 6/12/2025 | link |
| Chester County Sheriff’s Office | Chester County | Warrant Service Officer | 3/10/2025 | link |
| Clinton Police Department | Laurens County | Task Force Model | 1/26/2026 | link |
| Coward Police Department | Florence County | Task Force Model | 6/13/2025 | link |
| Dorchester County Sheriff’s Office | Dorchester County | Warrant Service Officer | 6/12/2025 | link |
| Duncan Police Department | Spartanburg County | Task Force Model | 6/11/2025 | link |
| Elloree Police Department | Orangeburg County | Task Force Model | 1/7/2026 | link |
| Eutawville Police Department | Orangeburg County | Task Force Model | Revised 8/19/2025 | link |
| Gaston Police Department | Lexington County | Task Force Model | Revised 8/19/2025 | link |
| Georgetown County Sheriff’s Office | Georgetown County | Task Force Model | 7/15/2025 | link |
| Georgetown County Sheriff’s Office | Georgetown County | Warrant Service Officer | 7/2/2025 | link |
| Greenville County Sheriff’s Office | Greenville County | Warrant Service Officer | 3/21/2025 | link |
| Harleyville Police Department | Dorchester County | Task Force Model | 2/23/2026 | link |
| Holly Hill Police Department | Orangeburg County | Task Force Model | 6/16/2025 | link |
| Horry County Sheriff’s Office | Horry County | Jail Enforcement Model | 6/9/2020 | link |
| Jasper County Sheriff’s Office | Jasper County | Task Force Model | 3/8/2026 | link |
| Kershaw County Sheriff’s Office | Kershaw County | Task Force Model | 4/10/2025 | link |
| Lancaster County Sheriff’s Office | Lancaster County | Warrant Service Officer | 4/2/2025 | link |
| Lexington County Sheriff’s Department | Lexington County | Jail Enforcement Model | 6/8/2020 | link |
| McCormick County Sheriff’s Office | McCormick County | Warrant Service Officer | 6/25/2025 | link |
| Newberry County Sheriff’s Office | Newberry County | Warrant Service Officer | 6/25/2025 | link |
| North Police Department | Orangeburg County | Task Force Model | 2/18/2026 | link |
| Oconee County Sheriff’s Office | Oconee County | Warrant Service Officer | 3/27/2025 | link |
| Olanta Police Department | Florence County | Task Force Model | 9/22/2025 | link |
| Pelion Police Department | Lexington County | Task Force Model | Revised 8/19/2025 | link |
| Perry Police Department | Aiken County | Task Force Model | 3/24/2026 | link |
| Pickens County Sheriff’s Office | Pickens County | Task Force Model | 5/16/2025 | link |
| Pickens County Sheriff’s Office | Pickens County | Warrant Service Officer | 5/22/2025 | link |
| Pine Ridge Police Department | Lexington County | Task Force Model | 4/20/2026 | link |
| Ridge Spring Police Department | Saluda County | Task Force Model | 4/30/2026 | link |
| Ridgeway Police Department | Fairfield County | Task Force Model | 2/23/2026 | link |
| Salley Police Department | Aiken County | Task Force Model | 3/25/2026 | link |
| Santee Police Department | Orangeburg County | Task Force Model | Revised 8/19/2025 | link |
| Scranton Police Department | Florence County | Task Force Model | 7/31/2025 | link |
| South Carolina Department of Public Safety | Task Force Model | 8/28/2025 | link | |
| South Carolina Law Enforcement Division | Task Force Model | 3/7/2025 | link | |
| Spartanburg County Sheriff’s Office | Spartanburg County | Warrant Service Officer | 4/2/2025 | link |
| Union County Sheriff’s Office | Union County | Task Force Model | 6/12/2025 | link |
| Union County Sheriff’s Office | Union County | Warrant Service Officer | 6/12/2025 | link |
| Wagener Police Department | Aiken County | Task Force Model | 6/18/2026 | link |
| Wellford Police Department | Spartanburg County | Task Force Model | 7/3/2026 | link pending |
| Yemassee Police Department | Hampton County | Task Force Model | 6/12/2026 | link pending |
| York County Sheriff’s Office | York County | Jail Enforcement Model | 6/9/2020 | link |
Feel more informed, prepared, and connected with WIS. For more free content like this, subscribe to our email newsletter, and download our apps. Have feedback that can help us improve? Click here.
Copyright 2026 WIS. All rights reserved.














