Dannie Douglas Jr (D) | 1,517 | |
Bob Dickerson (R) | 1,113 |
Bobby Hudson (D) | 1,554 |
Albert Davis III (D) | 1,359 |
David H Coker (R) | 2,510 |
Marvin I Lawson (R) | 13,935 |
Amanda Thompsen | 884 | |
Richard Brewer | 633 |
Leigh Anne Kelley | 1,441 |
Wanda Hassler | 1,330 | |
Jimmie E Epling | 662 | |
Jacqueline H DuBose | 406 |
Kenny Cook (D) | 539 | |
Richard Ricky Talbert (R) | 475 |
Joy R Snipes (D) | 5,894 |
Robbie Coward (D) | 759 |
Stevie Grice (D) | 960 |
Jamie Calhoun Estes | 6,272 |
Teresa Campbell Smith | 5,841 |
George D Jebaily (D) | 5,910 |
Lashonda Nesmith-Jackson (D) | 1,431 | |
Joey McMillan (R) | 1,228 |
James Chipper Smith (D) | 1,602 |
Bryan Braddock (R) | 2,649 |
Jason Springs (D) | 2,930 |
AL Bradley (D) | 1,948 |
Toney Moore (R) | 2,137 |
Waymon Mumford (D) | 1,846 |
William Schofield (R) | 3,122 |
Bryan Chapman | 680 | |
Terry B Law Jr | 352 | |
Barry S McFadden | 201 | |
Jimmy Woods | 193 |
Trisha Caulder | 2,243 |
Gloria Bracey | 674 | |
Brenda Deas | 383 | |
Gloria CL Jones | 362 | |
Derrick Echols | 355 |
Davy Gregg | 965 | |
Lura J Mitchell | 290 |
Debra G Dennis (R) | 21,702 |
Jesse Cartrette (R) | 18,111 | |
Chandra R Graham (D) | 11,991 |
Ed Clements III (D) | 24,183 |
Rebecca Yates | 279 | |
Almeta E Fleming | 78 |
Paula Morris | 339 |
Jac'Kel S Brown | 216 |
Mattie L Thomas | 386 |
Jason G Kirby | 770 |
Ervin J Richardson | 137 |
Joshua Timmons | 313 |
Adam Parsons | 900 |
Yamekia Robinson | 1,041 | |
Michael Donavan Nero | 478 |
Nicole Monie Singletary | 103 |
Wilhelmenia W Scott | 180 |
Jason M Brown | 154 | |
Richard C Cook | 148 |
Stella Mercado (R) | 4,065 |
Louis R Morant (D) | 1,961 | |
David Ballard (R) | 1,411 |
Clint A Elliott (R) | 3,717 |
Kathy Ferdon Anderson | 9,758 | |
Robert Cox | 9,316 | |
Michael Cafaro | 8,389 |
Scott DuBose | 2,169 | |
Lynne B Ford | 2,165 |
Keith A Moore | 2,318 |
David E Cox (R) | 98,540 |
David Koch (R) | 13,307 |
Tracy Winters (R) | 8,928 |
Neil James (R) | 7,804 |
Johnny Gardner (R) | 98,597 |
Jenna Dukes (R) | 13,225 |
Tyler Servant | 12,589 |
Tom Anderson (R) | 4,191 |
Mikey Mash Masciarelli (R) | 8,154 |
Al Allen | 6,749 |
Debbie Edmonds | 8,688 |
Pam Dawson (R) | 8,294 | |
Steve Witt (L) | 1,405 |
Janet P Graham (D) | 2,986 |
Melanie J Wellons (R) | 8,169 |
Bill Howard (R) | 8,701 |
Allen Beverly (R) | 98,992 |
Vicki Jackson Cook (D) | 6,314 |
Dewayne Tennie (D) | 816 |
Alta S DuBose (D) | 6,675 |
Joel Rogers (D) | 945 | |
Shane McDonald (R) | 396 |
Tarus G Gilchrist (D) | 904 |
Jimmy A Richardson (R) | 118,581 |
Lawson Battle | 74 | |
Michael Elliott0.00 | 34 |
Delphia Gause | 50 | |
Michael Elliott | 48 | |
Estella L Lee-Harrell | 40 | |
Timothy Overley | 24 |
Albert Bo Woodberry | 86 | |
Andre Teco Campbell | 63 |
Kindra Brewton Pompey | 97 | |
Pat Phillips | 38 |
Carolyn Ford Wilson | 118 |
Deborah Pringle Weldon (D) | 4,448 |
Steve Blackmon (D) | 665 |
Anthony Woods (D) | 744 |
Jason K Steen (D) | 617 |
Pearly C Lawson (D) | 478 |
Mike Coachman | 2,714 | |
Jackie Branch | 2,503 |
Nikki Lynn Pruitt | 351 | |
Charles Chuck Graham | 285 | |
Robert Goff | 216 |
Dr Rippin McLeod Jr | 550 |
Danny Driggers | 398 | |
Deborah Peterkin | 267 |
Artemus Woods Jr | 201 | |
Leevander McRae Jr | 177 | |
Rena Smith McLain | 159 | |
Farrell Bethea | 135 | |
Tim McNeil | 99 |
Reneka McQueen McCoy (D) | 4,420 |
Donnie McDowell | 22 | |
Dollie Dixon Warney | 18 | |
Kenlynn Sports McAlister | 15 | |
Sabrina Purnell | 12 |
Bobby Brock | 26 |
Michael Toms | 562 |
Ted Budd (R) | 1,878,286 | |
Cheri Beasley (D) | 1,743,422 | |
Shannon W Bray (L) | 50,554 | |
Matthew Hoh (G) | 29,007 |
David Rouzer (R) | 159,982 | |
Charles Graham (D) | 116,640 |
Danny Earl Britt, Jr. (R) | 28,502 | |
Darrel (BJ) Gibson, Jr. (D) | 20,352 |
Brenden H. Jones (R) | 19,795 |
Jarrod Lowery (R) | 11,291 | |
Charles Townsend (D) | 7,291 |
Burnis Wilkins (D) | 21,492 |
Shall the Department of Revenue be authorized to issue temporary permits in this municipality for a period not to exceed twenty-four hours to allow the sale of beer and wine at permitted off-premises locations without regard to the days or hours of sales?
Yes | 5,198 | |
No | 2,126 |
Shall the Department of Revenue be authorized to issue temporary permits in this munlcipality for a period not to exceed twenty-four hours to allow the sale of beer and wine at permitted off-premises locations without regard to the days or hours of sales?
Yes | 207 | |
No | 189 |
Must a special one percent sales and use tax be reimposed in Horry County for not more than 15 years with the revenue of the tax used to pay, directly or indirectly, the cost of the certain education capital improvement projects in Horry County
Yes | 80,102 | |
No | 37,182 |
Marion County Council is proposing the following non-binding referendum question. In order to remain competitive with surrounding Counties and to continue providing Public Safety services at the current level without increasing property taxes, would you support a $35 annual Public Safety Fee?
No | 3,852 | |
Yes | 3,627 |