Extra Point: First round playoff scores and highlights

Published: Nov. 5, 2021 at 5:09 PM EDT|Updated: Nov. 5, 2021 at 11:57 PM EDT
Email This Link
Share on Pinterest
Share on LinkedIn

MYRTLE BEACH, S.C. (WMBF) - Playoff football is back in South Carolina, with plenty of teams in the Grand Strand and Pee Dee vying for state titles.

Playoff seedings are in parentheses. All score updates are final.

CLASS 5A

(3) Chapin 50, (2) Carolina Forest 14

(2) Lexington 24, (3) Conway 0

(1) Dutch Fork 56, (4) Socastee 0

CLASS 4A

(1) Myrtle Beach 56, (At-Large) Midland Valley 19

(2) Hartsville 70, (4) Airport 13

(3) West Florence 38, (3) James Island 15

(1) South Aiken 28, (At-Large) Wilson 14

(5) North Myrtle Beach 27, (1) May River 7

(2) Beaufort 30, (4) South Florence 14

CLASS 3A

(1) Dillon 32, (4) Fox Creek 0

(2) Aynor 16, (3) Orangeburg-Wilkinson 14

(2) Gilbert 52, (3) Loris 13

(1) Brookland-Cayce 33, (4) Waccamaw 0

(1) Oceanside Collegiate 31, (4) Lake City 0

CLASS 2A

(1) Cheraw 43, (5) Latta 0

(4) Barnwell 51, (1) Marion 40

(3) Woodland 38, (3) Andrews 6

(1) Philip Simmons 41, (4) Mullins 6

CLASS 1A

(1) Lamar 30, (5) Blackville-Hilda 18

(1) Lake View 43, (4) Estill 6

(2) Whale Branch 19, (3) East Clarendon 0

(2) Branchville 43, (3) Johnsonville 42

(2) Carvers Bay 55, (3) St. John’s 22

(1) Bamberg-Ehrhardt 26, (4) Hannah-Pamplico 22

(2) Green Sea Floyds 33, (3) Allendale-Fairfax 16

(3) McBee 62, (4) Ware Shoals 14

SCISA

Trinity Collegiate 57, Ben Lippen 42

Beaufort Academy 33, Florence Christian 25

Hilton Head Christian 47, Carolina Academy 0

Pee Dee Academy 48, John Paul II 16

Copyright 2021 WMBF. All rights reserved.