- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

MYRTLE BEACH, SC (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Nine.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| Conway | 29 | South Florence | 36 |
| Sumter | 37 | Carolina Forest | 15 |
| West Florence | 34 |
Cane Bay | 7 |
| Wilson | 7 | Socastee | 42 |
| Myrtle Beach | 18 | Georgetown | 0 |
| St. James | 24 | North Myrtle Beach | 19 |
| Lakewood | 0 | Hartsville | 67 |
| Darlington | 12 | Marlboro County | 27 |
| Mullins | 22 | Aynor | 58 |
| Dillon | 21 | Loris | 14 |
| Waccamaw | 0 | Marion | 30 |
| Timberland | 40 | Andrews | 0 |
| Lee Central | 28 |
Lake City | 18 |
| Lake Marion | 47 | Kingstree | 12 |
| East Clarendon | 8 |
Carvers Bay | 46 |
| Creek Bridge | 6 | Johnsonville | 62 |
| Latta | 0 | Hannah-Pamplico | 13 |
| Hemingway | 28 |
Scott's Branch | 0 |
| Lake View | 49 | Green Sea-Floyds | 26 |
| Great Falls | 12 | Lamar | 56 |
| C.E. Murray | 6 | Timmonsville | 52 |
| Lumberton | 7 | Scotland County | 35 |
| Carolina Academy | 30 | Wardlaw Academy | 60 |
| Dillon Christian | 7 | Trinity-Byrnes | 20 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |