- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

SOUTH CAROLINA (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Eight.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| West Ashley | 45 |
Conway | 56 |
| South Florence | 32 | Carolina Forest | 13 |
| West Florence | 23 | Sumter | 12 |
| North Myrtle Beach | 13 | Wilson | 17 |
| Georgetown | 14 | Socastee | 44 |
| Myrtle Beach | 38 | St. James | 9 |
| Hartsville | 27 | Manning | 24 |
| Crestwood | 20 | Marlboro County | 49 |
| Lakewood | 6 | Darlington | 33 |
| Aynor | 38 | Waccamaw | 21 |
| Marion | 7 | Dillon | 41 |
| Mullins | 8 | Loris | 36 |
| Andrews | 12 | Lake City | 35 |
| Kingstree | 28 | Lee Central | 76 |
| Carvers Bay | 32 | Hemingway | 7 |
| Hannah-Pamplico | 41 | Creek Bridge | 0 |
| Johnsonville | 50 | Lake View | 12 |
| East Clarendon | 40 | CE Murray | 22 |
| Green Sea Floyds | 14 | Latta | 13 |
| Lamar | 42 | CA Johnson | 6 |
| Scott's Branch | 8 | Timmonsville | 60 |
| Carolina Academy | 18 | W.W. King | 14 |
| Clarendon Hall | 28 | Pee Dee Academy | 8 |
| Richmond County | 30 | Lumberton | 17 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |