- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

SOUTH CAROLINA (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Five.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| Conway | 55 | Myrtle Beach | 56 |
| Carolina Forest | 28 | Beaufort | 42 |
| West Florence | 42 | Wilson | 22 |
| Carvers Bay | 21 | St. James | 13 |
| North Myrtle Beach | 34 | Green Sea Floyds | 0 |
| Loris | 16 | Georgetown | 39 |
| Dillon | 7 | Marlboro County | 16 |
| Hannah-Pamplico | 12 | Aynor | 54 |
| Marion | 15 | Hemingway | 14 |
| Andrews | 23 | Stall | 26 |
| Lake City | 18 | Crestwood | 44 |
| Creek Bridge | 0 | East Clarendon | 53 |
| C.E. Murray | 8 | Johnsonville | 39 |
| Chesterfield | 27 | Lamar | 44 |
| Military Magnet | 12 | Lake View | 43 |
| Waccamaw | 0 | Timmonsville | 50 |
| Carolina Academy | 52 | Clarendon Hall. | 28 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |