- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

SOUTH CAROLINA (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Four.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| Marlboro County | 40 | Conway | 42 |
| Myrtle Beach | 33 | Carolina Forest | 10 |
| South Florence | 49 | Crestwood | 35 |
| West Florence | 20 | Darlington | 19 |
| Socastee | 48 | Lake View | 12 |
| Cheraw | 7 | Hartsville | 34 |
| Mullins | 12 | North Myrtle Beach | 42 |
| Johnsonville | 49 | Hemingway | 13 |
| Dillon | 48 | Lake City | 0 |
| Georgetown | 14 | Carvers Bay | 20 |
| Cross | 54 | St. James | 40 |
| Lamar | 46 | Marion | 21 |
| Waccamaw | 33 | Hannah-Pamplico | 27 |
| CE Murray | 14 | Andrews | 42 |
| Scott's Branch | 6 | Kingstree | 13 |
| Timmonsville | 60 | Creek Bridge | 0 |
| Camden Military | 13 | East Clarendon | 28 |
| Lincoln | 20 | Latta | 63 |
| Carolina Academy | 46 | Pee Dee Academy | 6 |
| Florence Christian | 44 | Oakbrook Prep | 14 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |