- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

SOUTH CAROLINA (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Three.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| Conway | 21 |
Socastee | 35 |
| Crestwood | 31 | Wilson | 7 |
| Carolina Forest | 46 | White Knoll | 19 |
| South Florence | 13 | Myrtle Beach | 27 |
| Lugoff-Elgin | 28 |
West Florence | 34 |
| Crestwood | 31 | Wilson | 7 |
| James Island | 8 | Georgetown | 14 |
| Lee Central | 38 | Hartsville | 80 |
| Lamar | 14 | Darlington | 28 |
| Aynor | 53 | Latta | 26 |
| Green Sea-Floyds | 0 | Loris | 25 |
| Cheraw | 48 | Marion | 0 |
| Carvers Bay | 21 | Andrews | 3 |
| Timmonsville | 22 | Mullins | 20 |
| Manning | 41 |
Lake City | 13 |
| Johnsonville | 41 | Kingstree | 0 |
| East Clarendon | PPD | Hannah-Pamplico | PPD |
| Hemingway | 16 | Cross | 29 |
| Lake View | 28 | Fairmont | 20 |
| Carolina Academy | 34 | Greenwood Christian | 14 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |