- Local News
- Consider This
- Special Reports
- Crime
- Restaurant Scorecard
- Video
- Most Viewed
- Submit Your Video

SOUTH CAROLINA (WMBF) - The following are final scores from high school football action in WMBF Extra Point Week Zero.
If you would like to report a final score that is not listed below, please fill out the form on the Extra Point web page on WMBFNews.com.
| Rock Hill | 34 | Conway | 13 |
| Carolina Forest | 29 | St. James | 15 |
| Wilson | 0 | South Florence | 46 |
| Myrtle Beach | 21 | West Florence | 14 |
| Lake City | 25 | Socastee | 34 |
| West Brunswick | 14 | North Myrtle Beach | 21 |
| Andrews | 0 | Georgetown | 44 |
| Hartsville | 53 | Camden | 7 |
| Marlboro County | 12 | Scotland County | 20 |
| Darlington | 48 | Hannah-Pamplico | 15 |
| Aynor | 44 | Green Sea-Floyds | 12 |
| Latta | 6 | Dillon | 35 |
| Loris | 14 | South Columbus | 16 |
| Marion | 14 | Manning | 41 |
| Mullins | 8 | Hemingway | 15 |
| Waccamaw | -- | Creek Bridge | -- |
| Kingstree | -- | C.E. Murray | -- |
| St. John's | 0 | Carvers Bay | 42 |
| East Clarendon | 22 | Johnsonville | 56 |
| Timmonsville | 36 | Lamar | 57 |
![]() ![]() | Explore WMBFNEWS.com
All content © Copyright 2000 - 2013 WorldNow and WMBF, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |